<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Screenshots	</title>
	<atom:link href="https://www.velomap.org/velomaporg/screenshots/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.velomap.org</link>
	<description>Routable Maps for Garmin GPS for outdoor sports</description>
	<lastBuildDate>Fri, 16 Aug 2024 12:03:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: extremecarver		</title>
		<link>https://www.velomap.org/velomaporg/screenshots/comment-page-1/#comment-9309</link>

		<dc:creator><![CDATA[extremecarver]]></dc:creator>
		<pubDate>Fri, 16 Aug 2024 12:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.velomap.org/?page_id=775#comment-9309</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.velomap.org/velomaporg/screenshots/comment-page-1/#comment-9308&quot;&gt;nztraveler&lt;/a&gt;.

Widevelo for VeloMap, Wide for OpenMTBMaps.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.velomap.org/velomaporg/screenshots/comment-page-1/#comment-9308">nztraveler</a>.</p>
<p>Widevelo for VeloMap, Wide for OpenMTBMaps.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: nztraveler		</title>
		<link>https://www.velomap.org/velomaporg/screenshots/comment-page-1/#comment-9308</link>

		<dc:creator><![CDATA[nztraveler]]></dc:creator>
		<pubDate>Thu, 15 Aug 2024 22:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.velomap.org/?page_id=775#comment-9308</guid>

					<description><![CDATA[Hello.  What is the standard or normal Layout format for Gmapsupp.img that is the default downloaded?   It is used directly for Garmin GPS units.  I don&#039;t see the answer to this question in the documentation.  Thanks.]]></description>
			<content:encoded><![CDATA[<p>Hello.  What is the standard or normal Layout format for Gmapsupp.img that is the default downloaded?   It is used directly for Garmin GPS units.  I don&#8217;t see the answer to this question in the documentation.  Thanks.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
